Tudor Black Bay GMT ref 79830RB DR00855
€ 3.750,00
Brand | Tudor | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Black Bay GMT | ||||||||||||||||||||||||||||||
Ref | 79830RB | ||||||||||||||||||||||||||||||
Dux ref | 00855 | ||||||||||||||||||||||||||||||
Purchase date | 07/2023 | ||||||||||||||||||||||||||||||
|
€ 3.750,00
Brand | Tudor | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Black Bay GMT | ||||||||||||||||||||||||||||||
Ref | 79830RB | ||||||||||||||||||||||||||||||
Dux ref | 00855 | ||||||||||||||||||||||||||||||
Purchase date | 07/2023 | ||||||||||||||||||||||||||||||
|
Our prices may be higher on third-party trading platforms. If you choose to do business with us directly, please do not contact us through those platforms.