Tudor Black Bay 54 ref 79000N DR01218
Brand | Tudor | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Black Bay 54 | ||||||||||||||||||||||||||||||||||||||||||||
Ref | M79000N-0001 | ||||||||||||||||||||||||||||||||||||||||||||
Dux ref | 01218 | ||||||||||||||||||||||||||||||||||||||||||||
Purchase date | 11/2023 | ||||||||||||||||||||||||||||||||||||||||||||
|
Brand | Tudor | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Black Bay 54 | ||||||||||||||||||||||||||||||||||||||||||||
Ref | M79000N-0001 | ||||||||||||||||||||||||||||||||||||||||||||
Dux ref | 01218 | ||||||||||||||||||||||||||||||||||||||||||||
Purchase date | 11/2023 | ||||||||||||||||||||||||||||||||||||||||||||
|
Our prices may be higher on third-party trading platforms. If you choose to do business with us directly, please do not contact us through those platforms.