Tudor Black Bay 41 ref 79210CNU DR01078
Brand | Tudor | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Black Bay 41 ceramic | ||||||||||||||||||||||||||||||
Ref | 79210CNU | ||||||||||||||||||||||||||||||
Dux ref | 01078 | ||||||||||||||||||||||||||||||
Purchase date | 09/2023 | ||||||||||||||||||||||||||||||
|
Brand | Tudor | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Black Bay 41 ceramic | ||||||||||||||||||||||||||||||
Ref | 79210CNU | ||||||||||||||||||||||||||||||
Dux ref | 01078 | ||||||||||||||||||||||||||||||
Purchase date | 09/2023 | ||||||||||||||||||||||||||||||
|
Our prices may be higher on third-party trading platforms. If you choose to do business with us directly, please do not contact us through those platforms.